Best smartphone in India
if you are read my previews post best smartphone in India 8000 to 15000 Rs April version, definitely you think what's need part 2.
some of new smartphone are launched and some for upcoming smartphone and price changes.
Most of smartphone buyer and user is buying smartphone 8000 to 15000 Rs in India.
Best smartphone in 8000 to 9000 Rs
Xiaomi Redmi 5
GENERAL
Release date | December 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 72.80 x 7.70 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Black, Gold, Rose Gold, Lake Blue |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Pixels per inch (PPI) | 282 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Front Flash | LED |
SOFTWARE
Operating System | Android 7.1.2 |
Skin | MIUI 9.2.7 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Best smartphone in 10000 to 11000 Rs
10.or G
GENERAL
Release date | September 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 155.00 x 76.00 x 8.50 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Go Grey, Beyond Black |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | octa-core |
Processor make | Snapdragon 626 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 16-megapixel |
Front Flash | Yes |
SOFTWARE
Operating System | Android 7.1.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | No, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Best smartphone in 11000 to 12000 Rs
Asus Zenfone Max Pro M1
Display |
Display Type | IPS LCD |
Resolution | 2160x1080 Pixels |
Size (in inches) | 5.99 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 74.1 % |
Design and Build |
Dimensions | 6.2x2.9x0.3 inches |
Weight | 180 grams |
Software |
Operating System | Android OS, v8.1 (Oreo) |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | Dual (13 M.Pixels + 5 M.Pixels) |
Front | 8 M.Pixels |
Video | 1080p@30fps |
Storage |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Po |
Capacity | 5000 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | Snapdragon 636 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Make | Qualcomm |
Frequency | 1.8 GHz |
GPU | Adreno 509 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |
Best smartphone in 12000 to 13000 Rs
Honor 9 Lite
GENERAL
Release date | December 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 71.90 x 7.60 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Midnight Black, Sapphire Blue, Glacier Blue |
SAR value | 1.06 |
DISPLAY
Screen size (inches) | 5.65 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Pixels per inch (PPI) | 428 |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 13-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 8.0 |
Skin | EMUI 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Amazon
Best smartphone in 14000 to 15000 Rs
Xiaomi Redmi Note 5 Pro
GENERAL
Release date | February 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 158.60 x 75.40 x 8.05 |
Weight (g) | 181.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Gold, Lake Blue, Rose Gold |
SAR value | 1.19 |
DISPLAY
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 636 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | LED |
Front camera | 20-megapixel |
Front Flash | LED |
SOFTWARE
Operating System | Android 7.1.1 |
Skin | MIUI 9 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
by sujeet kumar
tags:-
top 10 mobiles under 15000
samsung phones under 10000
best samsung phone under 15000