5 Upcoming Smartphone Under Rs.8000

If you are buying a new smartphone in May and your budget is 8000 rs, then you need to read this post.
List of upcoming smartphones under 8000 expected in May 2018 with expected price and launch date. Also compare price and specs with other upcoming or launched phones before buying.
1. Xiaomi Redmi Note 5A

General
| Launch Date | May 24, 2018 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi Note 5A 16GB | |
| Operating System | Android v7.1.1 (Nougat) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 153 mm | |
| Width | 76.2 mm | |
| Thickness | 7.5 mm
| |
| Weight | 150 grams
| |
| Build Material | Case: Metal Back: Metal | |
| Colours | Champagne Gold, Rose Gold, Platinum Silver |
Display
| Screen Size | 5.5 inches (13.97 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 267 ppi
| |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 71.36 % |
Performance
| Chipset | Qualcomm Snapdragon 425 MSM8917 | |
| Processor | Quad core, 1.4 GHz, Cortex A53
| |
| Architecture | 64 bit | |
| Graphics | Adreno 308 | |
| RAM | 2 GB
|
Storage
| Internal Memory | 16 GB
| |
| Expandable Memory |
Camera
| Main Camera | ||
| Resolution | 13 MP Primary Camera
| |
| Sensor | CMOS image sensor | |
| Autofocus | ||
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| Front Camera | ||
| Resolution | 5 MP Front Camera
| |
| Physical Aperture | F2.0 | |
Battery
| Capacity | 3080 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | microUSB 2.0 |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
2. Xiaomi Redmi 4X

General
| Launch Date | August 30, 2018 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi 4X 16GB | |
| Operating System | Android v6.0.1 (Marshmallow) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 139.2 mm | |
| Width | 69.9 mm | |
| Thickness | 8.6 mm
| |
| Weight | 150 grams
| |
| Build Material | Case: Metal Back: Metal | |
| Colours | Cherry Pink, Champagne Gold,Mate Black |
Display
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi
| |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 70.67 % |
Performance
| Chipset | Qualcomm Snapdragon 435 MSM8940 | |
| Processor | Octa core, 1.4 GHz, Cortex A53
| |
| Graphics | Adreno 505 | |
| RAM | 2 GB
|
Storage
| Internal Memory | 16 GB
| |
| Expandable Memory |
Camera
| Main Camera | ||
| Resolution | 13 MP Primary Camera
| |
| Autofocus | ||
| Physical Aperture | F2.0 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Front Camera | ||
| Resolution | 5 MP Front Camera
| |
| Physical Aperture | F2.2 | |
| Flash | ||
Battery
| Capacity | 4100 mAh | |
| Type | Li-Polymer | |
| User Replaceable |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Back | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3. Lenovo K5 Play

General
| Launch Date | July 25, 2018 (Expected) | |
| Brand | Lenovo | |
| Model | K5 Play | |
| Operating System | Android v8.0 (Oreo) | |
| Custom UI | ZUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 153.7 mm | |
| Width | 72.6 mm | |
| Thickness | 7.8 mm
| |
| Weight | 155 grams
| |
| Colours | Black, Blue, Grey |
Display
| Screen Size | 5.7 inches (14.48 cm) | |
| Screen Resolution | 720 x 1440 pixels | |
| Pixel Density | 282 ppi
| |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 75.14 % |
Performance
| Chipset | Qualcomm Snapdragon 430 MSM8937 | |
| Processor | Octa core, 1.4 GHz, Cortex A53
| |
| Architecture | 64 bit | |
| Graphics | Adreno 505 | |
| RAM | 2 GB
|
Storage
| Internal Memory | 16 GB
| |
| Expandable Memory |
Camera
| Main Camera | ||
| Resolution | 13 MP + 2 MP Dual Primary Cameras
| |
| Autofocus | ||
| Physical Aperture | F2.0 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Front Camera | ||
| Resolution | 8 MP Front Camera
| |
| Physical Aperture | F2.0 | |
| Camera Features | Fixed Focus | |
Battery
| Capacity | 3000 mAh | |
| Type | Li-ion |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
4. LG K8 2018

General
| Launch Date | June 5, 2018 (Expected) | |
| Brand | LG | |
| Model | K8 2018 | |
| Operating System | Android v7.1.2 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 146.3 mm | |
| Width | 73.2 mm | |
| Thickness | 8.2 mm | |
| Weight | 152 grams | |
| Colours | Aurora Black, Moroccan Blue ,Terra Gold |
Display
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 64.21 % |
Performance
| Processor | Quad core, 1.3 GHz | |
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | |
| Expandable Memory |
Camera
| Main Camera | ||
| Resolution | 8 MP Primary Camera | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 3264 x 2448 Pixels | |
| Settings | Exposure compensation | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Front Camera | ||
| Resolution | 5 MP Front Camera | |
Battery
| Capacity | 2500 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
5. Honor 6A

General
| Launch Date | September 11, 2018 (Expected) | |
| Brand | Honor | |
| Model | 6A 16GB | |
| Operating System | Android v7.0 (Nougat) | |
| Custom UI | EMUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Micro SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 143.7 mm | |
| Width | 70.9 mm | |
| Thickness | 8.2 mm
| |
| Weight | 143 grams
| |
| Build Material | Case: Metal Back: Metal | |
| Colours | Blue, Gold, Pink, Silver |
Display
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi
| |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 67.49 % |
Performance
| Chipset | Qualcomm Snapdragon 430 MSM8937 | |
| Processor | Octa core, 1.4 GHz, Cortex A53
| |
| Architecture | 64 bit | |
| Graphics | Adreno 505 | |
| RAM | 2 GB
|
Storage
| Internal Memory | 16 GB
| |
| Expandable Memory |
Camera
| Main Camera | ||
| Resolution | 13 MP Primary Camera
| |
| Autofocus | ||
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| Front Camera | ||
| Resolution | 5 MP Front Camera
| |
| Autofocus | ||
| Flash | ||
Battery
| Capacity | 3020 mAh | |
| Type | Li-ion |
Network & Connectivity
| SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | microUSB 2.0 |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
credit- 91Mobile.com
by sujeet kumar