Best smartphone in India 8000 to 15000 Rs
If you are buying a new smartphone and you budget is low like 8000-15000 rs, this post is for you and i am helping to buy best smartphone under 8000 to 15000.Also Read:
- 5 Upcoming Smartphone Under Rs.8000 in 2018 May
- 4 Real life Superheroes Caught On Camera Amazing list
- Oneplus 6 vs Nokia X6 Who is Best (Full Comparison)
Best smartphone in 8000 - 9000 rs
10.or G

Design
| Height | 155 mm | |
| Width | 76 mm | |
| Thickness | 8.5 mm
| |
| Weight | 175 grams
| |
| Build Material | Case: Metal Back: Metal | |
| Colours | Beyond Black, Go Grey |
Display
| Screen Size | 5.5 inches (13.97 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 401 ppi
| |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | ||
| Screen to Body Ratio | 70.63 % |
Performance
View All Benchmarks
| Chipset | Qualcomm Snapdragon 626 MSM8953 Pro | |
| Processor | Octa core, 2.2 GHz, Cortex A53
| |
| Architecture | 64 bit | |
| Graphics | Adreno 506 | |
| RAM | 4 GB
|
Storage
| Internal Memory | 64 GB
| |
| Expandable Memory | ||
| User Available Storage | Up to 58.2 GB | |
| USB OTG Support |
Camera
View All Camera Samples
| Main Camera | ||
| Resolution | 13 MP + 13 MP Dual Primary Cameras
| |
| Sensor | CMOS image sensor | |
| Autofocus | ||
| Aperture | F2.0 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| Front Camera | ||
| Resolution | 16 MP Front Camera
| |
| Aperture | F2.0 | |
| Flash | ||
Battery
| Capacity | 4000 mAh | |
| Type | Li-ion | |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SAR Value | Head: 0.745 W/kg, Body: 0.629 W/kg | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Applications | 10.or Care |
| Brand | 10.or | |
| Model | G 64GB | |
| Operating System | Android v7.1.2 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Best smartphone in 10000 - 11000
Xiaomi Redmi Note 5

design
battery
| user replaceable | No |
| standby time | Up to 408 Hours(2G) |
| type | Li-Polymer |
| capacity | 4000 mAh |
| performance | Octa core |
| display | 5.99" (15.21 cm) |
| storage | 32 GB |
| camera | 12 MP |
| battery | 4000 mAh |
| ram | 3 GB |
Best smartphone in 12000 - 13000
Honor 9 Lite

multimedia
design
battery
| user replaceable | No |
| standby time | Up to 576 Hours(2G) |
| talktime | Up to 20 Hours(3G) |
| type | Li-Polymer |
| capacity | 3000 mAh |
| performance | Octa core |
| display | 5.65" (14.35 cm) |
| storage | 32 GB |
| camera | 13 MP |
| battery | 3000 mAh |
| ram | 3 GB |
Best smartphone in 14000 - 15000
Redmi Note 5 Pro

multimedia
design
battery
| user replaceable | No |
| quick charging | Yes Quick, v2.0 |
| type | Li-Polymer |
| capacity | 4000 mAh |
| performance | Octa core |
| display | 5.99" (15.21 cm) |
| storage | 64 GB |
| camera | 12 MP |
| battery | 4000 mAh |
| ram | 4 GB |
if are like this post please comment down below and follow our social media.
Instagram -> https://www.instagram.com/sujeetkumar_123/
Facebook page -> https://www.facebook.com/mysterytechrs/
twitter -> https://twitter.com/sujeetkmar