If you want to know what it means to be an Android phone, then you need look no further than Google’s Pixel 2.
The newly released smartphone is the most advanced Android smartphone
on the planet, pairing the best technology with up-to-date Android
advancements straight from Google itself. It’s one of the best
smartphones in the world and it garnered its share of hardcore fans.
OnePlus has established a reputation for value, offering great specs at surprisingly low prices. But can a cheaper device from a smaller company measure up against the might of Google and its flagship? To find out, we took the newly revealed OnePlus 5T and put it head to head with the Pixel 2
Thank you for visiting....................
OnePlus has established a reputation for value, offering great specs at surprisingly low prices. But can a cheaper device from a smaller company measure up against the might of Google and its flagship? To find out, we took the newly revealed OnePlus 5T and put it head to head with the Pixel 2
oneplus 5t Pixel 2
Size | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 inches) | 145.7 x 69.7 x 7.8 mm (5.7 x 2.7 x 0.31 inches) | ||
Weight | 162 grams (5.7 ounces) | 143 grams (5.04 ounces) | ||
Screen | 6.01-inch AMOLED | 5-inch AMOLED display | ||
Resolution | 2,160 x 1,080 pixels (401 ppi) | 1,920 x 1,080 pixels (441 ppi) | ||
OS | Android 7.1.1 Nougat | Android 8.0 Oreo | ||
Storage | 64GB, 128GB | 64GB, 128GB | ||
MicroSD card slot | No | No | ||
NFC support | Yes | Yes | ||
Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 | ||
RAM | 6GB, 8GB | 4GB | ||
Connectivity | GSM / CDMA / LTE | GSM / CDMA / HSPA / LTE | ||
Camera | Front 16MP, Rear Dual 16MP and 20MP | 12.2 MP rear with OIS, 8 MP HD front | ||
Video | 4K at 30 fps, 1080p at 60fps, 1080p at 30fps, 720p at 30fps, slow-motion 720p at 120fps | 4K at 30fps, 1080p at 120fps, 720p at 240fps | ||
Bluetooth | Yes, version 5.0 | Yes, version 5.0 | ||
Audio | Bottom-facing speaker, headphone jack | Stereo front-facing speakers, no headphone jack | ||
Fingerprint sensor | Yes | Yes | ||
Other sensors | Gyroscope, accelerometer, compass, proximity, | Barometer, gyroscope, accelerometer, compass, proximity sensor, Active Edge | ||
Water resistant | No | Yes, IP67 | ||
Battery | 3,300mAh | 2,700mAh | ||
Charging port | USB-C | USB-C | ||
Marketplace | Google Play Store | Google Play Store | ||
Colors | Midnight Black | Black, Blue, and White | ||
Availability | OnePlus | Google, Verizon | ||
Price | $499 | $650 | ||
Thank you for visiting....................
https://www.mysterytechs.com/2017/11/oneplus-5t-vs-pixel-2-battle-of-android.html